The Caulfield Cup is widely regarded as one of Australia’s toughest open handicap events. Looking over the names of previous Caulfield Cup winners presents a list of legendary Australian horses, as well as the odd international addition.
The Caulfield Cup winners and results are very similar to those of Australia’s greatest race – the Melbourne Cup. Treated as the first leg of the nation’s most celebrated double, truly legendary horses have competed in the Caulfield Cup and went on to jump in the Melbourne Cup a few days later.
The Caulfield Cup was first run in 1879 and saw Newminster take the initial honours. Other notable horses to have won the Caulfield Cup over the years include Poseidon (1906 & 1907), Rising Fast (1954 & 1955), Leilani (1974), Might And Power (1997), Elvstroem (2004) and the Bart Cummings-trained Viewed (2009).
Below we have listed the Caulfield Cup winners since 1999 along with the trainer, jockey and owner.
Caulfield Cup Winners
| Year | Winner | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|
| 2009 | Viewed | Bart Cummings | Brad Rawiller | Dato Tan Chin Nam | 2.29.70 |
| 2008 | All The Good | Saeed Bin Suroor | Kerrin McEvoy | Godolphin Stables | 2.27.45 |
| 2007 | Master O’Reilly | Danny O’Brien | Vlad Duric | F.Sutcliffe/D. Sutcliffe/J.F.Mawer | 2.26.15 |
| 2006 | Tawqeet | David A.Hayes | Dwayne Dunn | Shadwell Racing Syndicate | 2.27.69 |
| 2005 | Railings | John Hawkes | Greg Childs | T.Pistikakis, G.Peterson et al. | 2.27.96 |
| 2004 | Elvstroem | Tony Vasil | Nash Rawiller | Mr F.B.J. Tagg et al. | 2.31.37 |
| 2003 | Mummify | Lee Freedman | Danny Nikolic | M.Pejic, T.j. & A. Torcasio et al. | 2.25.98 |
| 2002 | Northerly | Fred R. Kersley | Greg Childs | Mrs J.A. Kersley et al. | 2.30.38 |
| 2001 | Ethereal | Sheila Laxon | Scott Seamer | Peter J. & Phillip M. Vela | 2.30.93 |
| 2000 | Diatribe | George Hanlon | Jim Cassidy | John Thompson | 2.25.32 |
| 1999 | Sky Heights | Colin Alderson | Damien Oliver | R. Legh, A. Calabro et al. | 2.30.10 |
