The 18-horse final field for the 2010 Caulfield Cup has been released by the VRC this afternoon, with three international runners among the hopeful starters.
Japan’s Tokai Trick, Hong Kong star Mr Medici and the Luca Cumani-trained Manighar are the three overseas raiders that will attempt to win the $2.5 million Group 1 Caulfield Cup (2400m) this Saturday.
Another horse from the Cumani stables, Drunken Sailor, is the third emergency for the Caulfield Cup.
After 25 horses were paid up for at the final declaration stage earlier in the day, the VRC elected to put Alcopop and the Gai Waterhouse-trained Herculian Prince in the last two spots in the Caulfield Cup field.
Running an eye-catching second to So You Think last weekend in the Group 1 Yalumba Stakes will see Alcopop installed at the top of the Caulfield Cup betting markets once they are released at SportsBet.
The 2010 Caulfield Cup barrier draw will be taken tomorrow morning and published here along with the updated odds from SportsBet
The other two runners that were vying for the final positions in the Caulfield Cup field, the Lloyd Williams-owned Mourayan and New Zealand galloper Red Ruler, have been installed as the first and second emergencies while Tony Vasil’s local mare Valdemoro is the fourth emergency.
The 2010 Caulfield Cup top-weight is Mark Kavanagh’s current Melbourne Cup champion Shocking who has been allocated 57kg and will be ridden by Michael Rodd.
The next heaviest weighted entry is the Chris Waller-trained Metal Bender with 56kg.
The most notable absentee from the 2010 Caulfield Cup field is one-time favourite Moudre, who was paid up for this morning but too far down the order of entry to gain a start.
Other horses set to contest the Caulfield Cup on Saturday include Zabeel gelding Zabrasive and the Bart Cummings-trained mares Dariana and Faint Perfume.
The barrier draw for the 2010 Caulfield Cup will be done tomorrow at 10am (AEDST) and published here along with a detailed race preview and the updated odds, so bookmark this site.
Now is the time to join SportsBet if you haven’t already and get ready to access the best Caulfield Cup odds available for Saturday!
Note: Master O’Reilly & Zabrasive have been scratched from the 2010 Caulfield Cup
2010 Caulfield Cup Final Field & Weights
| # | Horse | Trainer | Rider | Weight | Penalty | Hcp. Rating |
|---|---|---|---|---|---|---|
| 1 | SHOCKING | Mark Kavanagh | Michael Rodd | 57 | 118 | |
| 2 | METAL BENDER (NZ) | Chris Waller | Hugh Bowman | 56 | 116 | |
| 3 | MR MEDICI (IRE) | Peter Ho | Gerald Mosse | 55 | 112 | |
| 4 | TOKAI TRICK (JPN) | Kenji Nonaka | Shinji Fujita | 54.5 | 111 | |
| 5 | BUCCELLATI (GB) | Tony Noonan | Steven King | 54 | 108 | |
| 6 | HARRIS TWEED (NZ) | Murray & Bjorn Baker | Brad Rawiller | 54 | 109 | |
| 7 | MANIGHAR (FR) | Luca Cumani | Damien Oliver | 54 | 110 | |
| 8 SCRATCHED | MASTER O’REILLY (NZ) | Danny O’Brien | Dwayne Dunn | 54 | 107 | |
| 9 | MONACO CONSUL (NZ) | Michael Moroney | Craig Williams | 54 | 108 | |
| 10 | TRIPLE HONOUR (NZ) | Chris Waller | Larry Cassidy | 54 | 114 | |
| 11 | ZAVITE (NZ) | Anthony Cummings | Ben Melham | 54 | 110 | |
| 12 | ALCOPOP | Jake Stephens | Mark Zahra | 53.5 | 108 | |
| 13 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | Glyn Schofield | 53.5 | 2.0 | 110 |
| 14 SCRATCHED | ZABRASIVE (NZ) | John O’Shea | Craig Newitt | 53 | 107 | |
| 15 | DESCARADO (NZ) | Gai Waterhouse | Chris Munce | 52.5 | 111 | |
| 16 | JESSICABEEL (NZ) | John O’Shea | James Winks | 52.5 | 108 | |
| 17 | FAINT PERFUME | Bart Cummings | Glen Boss | 52 | 108 | |
| 18 | DARIANA | Bart Cummings | Luke Nolen | 51.5 | 109 | |
| 19e | MOURAYAN (IRE) | Robert Hickmott | Nicholas Hall | 53.5 | 107 | |
| 20e | RED RULER (NZ) | John Sargent | Mark Du Plessis | 53.5 | 107 | |
| 21e | DRUNKEN SAILOR (IRE) | Luca Cumani | 53 | 108 | ||
| 22e | VALDEMORO | Tony Vasil | Jason Maskiell (a) | 50 | 101 |
