Yesterday just 41 horses were left in the race to make the 2010 Caulfield Cup field after the VRC took third declarations for the $2.5 million Caulfield feature.
The fate of a number of the early favourites in the Caulfield Cup betting markets now relies on the results of Saturday’s Group 2 Herbert Power Stakes (2400m) where the likes of Precedence, Moudre and Linton will attempt to win and gain a Caulfield Cup ballot exemption.
The 2010 Caulfield Cup third declarations cut the number of gallopers heading towards the world’s richest 2400m handicap race on October 16 from 71 to 41, with the likes of Alandi, Americain, Mr Charlie, Trusting and Speed Gifted knocked out of contention.
Noteworthy Absentees from 2010 Caulfield Cup Third Declarations
- Alandi (Robert Hickmott)
- Americain (Alain de Royer Dupre)
- Mr Charlie (Peter Moody)
- Trusting (John Thompson)
- Speed Gifted (Lee Freedman)
Bart Cummings’ Zabeel gelding Precedence may have received a 1.5kg penalty for his victory in the JRA Cup a fortnight ago, but is still well down the Caulfield Cup order of entry in 27th.
Precedence is still the equal third favourite at $11 to win the Caulfield Cup at Sportsbet, but must the Herbert Power Stakes to get into the field.
It is a similar story for the Ciaron Maher-trained Moudre also at $11 in the betting, but further down the elimination order in 28th while the Lloyd Williams-owned Linton (25th) will also attempt to secure a Caulfield Cup spot with a win in the Herbert Power on Saturday.
Herbert Power Stakes Entries Attempting Caulfield Cup Ballot Exemption Include:
- Moudre (Ciaron Maher)
- Precedence (Bart Cummings)
- Linton (Robert Hickmott)
The 2010 Caulfield Cup has a field limit of 18 runners, meaning at least one of the trio will miss out on a spot.
Four international horses were among the Caulfield Cup third acceptors yesterday with Hong Kong’s Mr Medici, Japanese stayer Tokai Trick, Luca Cumani’s duo of Manighar and Drunken Sailor.
International Horses Among 2010 Caulfield Cup Third Acceptors
- Mr Medici (Hong Kong)
- Tokai Trick (Japan)
- Manighar (Great Britain)
- Drunken Sailor (Great Britain)
With the Caulfield Cup third declarations, Sportsbet did a reshuffle of the odds and Chris Waller’s Metal Bender is now the $8 favourite followed by last weekend’s Group 1 The Metropolitan winner Herculian Prince at $10.
Yesterday also saw the release of the 2010 Cox Plate third declarations leaving just 24 weight-for-age runners in the mix, and the 2010 Melbourne Cup second declarations cut the number of stayers heading towards the iconic race to just 78.
To get the best odds for all the spring carnival features and view the updated betting markets following yesterday’s declarations, join SportsBet today!
Third Declarations for 2010 The BMW Caulfield Cup
| No. | Horse | Trainer | Ballot | Weight | Penalty | Hcp. Rating |
|---|---|---|---|---|---|---|
| 1 | SHOCKING | Mark Kavanagh | 1 | 57 | - | 118 |
| 2 | METAL BENDER (NZ) | Chris Waller | 2 | 56 | - | 116 |
| 3 | MR MEDICI (IRE) | Peter Ho | =4 | 55 | - | 112 |
| 4 | TOKAI TRICK (JPN) | Kenji Nonaka | =6 | 54.5 | - | 111 |
| 5 | MONACO CONSUL (NZ) | Michael Moroney | 3 | 54 | - | 108 |
| 6 | BUCCELLATI (GB) | Tony Noonan | =10 | 54 | - | 108 |
| 7 | C’EST LA GUERRE (NZ) | Robert Hickmott | =10 | 54 | - | 108 |
| 8 | HARRIS TWEED (NZ) | Murray & Bjorn Baker | =10 | 54 | - | 109 |
| 9 | MANIGHAR (FR) | Luca Cumani | =10 | 54 | - | 110 |
| 10 | MASTER O’REILLY (NZ) | Danny O’Brien | =10 | 54 | - | 108 |
| 11 | TRIPLE HONOUR (NZ) | Chris Waller | =10 | 54 | - | 114 |
| 12 | ZAVITE (NZ) | Anthony Cummings | =10 | 54 | - | 110 |
| 13 | ALCOPOP | Jake Stephens | =19 | 53.5 | - | 106 |
| 14 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | =19 | 53.5 | 2.0 | 100 |
| 15 | MOURAYAN (IRE) | Robert Hickmott | =19 | 53.5 | - | 107 |
| 16 | RED RULER (NZ) | John Sargent | =19 | 53.5 | - | 107 |
| 17 | VIGOR (NZ) | Danny O’Brien | =19 | 53.5 | - | 110 |
| 18 | ZABRASIVE (NZ) | John O’Shea | =6 | 53 | - | 107 |
| 19 | DRUNKEN SAILOR (IRE) | Luca Cumani | 24 | 53 | - | 108 |
| 20 | DESCARADO (NZ) | Gai Waterhouse | =10 | 52.5 | - | 111 |
| 21 | JESSICABEEL (NZ) | John O’Shea | =10 | 52.5 | - | 108 |
| 22 | FAINT PERFUME | Bart Cummings | =4 | 52 | - | 108 |
| 23 | PRECEDENCE (NZ) | Bart Cummings | 27 | 52 | 1.5 | 104 |
| 24 | DARIANA | Bart Cummings | =6 | 51.5 | - | 109 |
| 25 | ONCE WERE WILD | Gai Waterhouse | =6 | 51.5 | - | 108 |
| 26 | LINTON | Robert Hickmott | =25 | 51 | - | 98 |
| 27 | EMPIRES CHOICE (NZ) | Bart Cummings | =28 | 51 | - | 104 |
| 28 | GINGA DUDE (NZ) | Graeme Boyd | =28 | 51 | - | 100 |
| 29 | MOUDRE | Ciaron Maher | =28 | 51 | - | 101 |
| 30 | STERLING PRINCE (NZ) | Wayne Hillis | =28 | 51 | - | 101 |
| 31 | VALDEMORO | Tony Vasil | =25 | 50 | - | 101 |
| 32 | COUNT ENCOSTA | John P Thompson | 32 | 50 | - | 93 |
| 33 | AVIENUS | Mark Webb | 33 | 50 | - | 100 |
| 34 | APPREHEND | Tony Vasil | =34 | 50 | - | 96 |
| 35 | BECQU ADOREE (FR) | Luca Cumani | =34 | 50 | - | 82 |
| 36 | COUNT DEWIN | Mathew Cooper | =34 | 50 | - | 77 |
| 37 | MUIR (GB) | Robert Hickmott | =34 | 50 | - | 86 |
| 38 | NO JURISDICTION | Danny O’Brien | =34 | 50 | - | 91 |
| 39 | NOTHIN’ LEICA CAT (NZ) | Anthony Cummings | =34 | 50 | - | 89 |
| 40 | SAINT ENCOSTA | John P Thompson | =34 | 50 | - | - |
| 41 | ZANTELAGH | Mark Kavanagh | =34 | 50 | - | 78 |
